Poll: How much do you plan to spend on Valentine's Day?
| Response | Percent | Votes | |
|---|---|---|---|
| Nothing | 43% | 127 | |
| $1 - $49 | 29% | 86 | |
| $50 - $99 | 9% | 29 | |
| $100 - $200 | 7% | 23 | |
| More than $200 | 5% | 17 | |
| Not sure | 3% | 10 | |
| total votes: 292 | |||
| Response | Percent | Votes | |
|---|---|---|---|
| Nothing | 43% | 127 | |
| $1 - $49 | 29% | 86 | |
| $50 - $99 | 9% | 29 | |
| $100 - $200 | 7% | 23 | |
| More than $200 | 5% | 17 | |
| Not sure | 3% | 10 | |
| total votes: 292 | |||
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.